Bet Records

Reset
Match ID Teams Event Bet Item Map Placed Market Odds Stake Strategy Confidence Confirmed At Result
2393233 G2 vs 3DMAX IEM Rio 2026 0-2.5 0 MarketOption(type=handicap, team=0, h=-2.5, odds=1.77) 1.77 10.00 test 90% 2026-04-15 21:01:45 Win
2392153 ARCRED vs Lavked European Pro League Series 6 1+2.5 1 MarketOption(type=handicap, team=1, h=+2.5, odds=1.74) 1.74 10.00 test 90% 2026-04-14 16:42:59 Lose
2393033 FOKUS vs EYEBALLERS PGL Bucharest 2026 overscore21.5 2 MarketOption(type=over, team=-1, h=+21.5, odds=1.84) 1.84 10.00 test 90% 2026-04-08 17:10:39 Win
2393027 MIBR vs EYEBALLERS PGL Bucharest 2026 0+2.5 1 MarketOption(type=handicap, team=0, h=+2.5, odds=1.34) 1.34 10.00 test 90% 2026-04-07 15:55:28 Win
2393028 NRG vs Legacy PGL Bucharest 2026 1+2.5 1 MarketOption(type=handicap, team=1, h=+2.5, odds=1.42) 1.42 10.00 test 90% 2026-04-07 15:55:00 Win
2393023 Astralis vs The MongolZ PGL Bucharest 2026 1+2.5 0 MarketOption(type=handicap, team=1, h=+2.5, odds=1.7) 1.70 10.00 test 90% 2026-04-06 21:50:40 Lose
2393019 FOKUS vs Wildcard PGL Bucharest 2026 0+2.5 1 MarketOption(type=handicap, team=0, h=+2.5, odds=1.6) 1.60 10.00 test 90% 2026-04-06 16:16:29 Win
2393020 Legacy vs MIBR PGL Bucharest 2026 0+2.5 0 MarketOption(type=handicap, team=0, h=+2.5, odds=1.95) 1.95 10.00 test 90% 2026-04-06 15:28:52 Lose
2393016 Legacy vs Inner Circle PGL Bucharest 2026 0-2.5 2 MarketOption(type=handicap, team=0, h=-2.5, odds=1.8) 1.80 10.00 test 90% 2026-04-06 00:15:50 Win
2393016 Legacy vs Inner Circle PGL Bucharest 2026 1+2.5 1 MarketOption(type=handicap, team=1, h=+2.5, odds=1.98) 1.98 10.00 test 90% 2026-04-05 23:18:09 Lose
2393017 The MongolZ vs EYEBALLERS PGL Bucharest 2026 0+2.5 0 MarketOption(type=handicap, team=0, h=+2.5, odds=1.55) 1.55 10.00 test 90% 2026-04-05 22:42:04 Win
2393017 The MongolZ vs EYEBALLERS PGL Bucharest 2026 0-2.5 0 MarketOption(type=handicap, team=0, h=-2.5, odds=1.87) 1.87 10.00 test 90% 2026-04-05 22:34:14 Win
2393015 PARIVISION vs FOKUS PGL Bucharest 2026 0-2.5 1 MarketOption(type=winner, team=0, h=, odds=1.74) 1.74 10.00 test 90% 2026-04-05 21:01:45 Lose
2393014 BC.Game vs MIBR PGL Bucharest 2026 0+2.5 1 MarketOption(type=handicap, team=0, h=+2.5, odds=1.78) 1.78 10.00 test 90% 2026-04-05 20:43:17 Win
2393013 Astralis vs B8 PGL Bucharest 2026 1+4.5 2 MarketOption(type=handicap, team=1, h=+4.5, odds=2.05) 2.05 10.00 test 90% 2026-04-05 18:53:41 Lose
2393013 Astralis vs B8 PGL Bucharest 2026 1+2.5 2 MarketOption(type=handicap, team=1, h=+2.5, odds=1.86) 1.86 10.00 test 90% 2026-04-05 18:48:11 Lose
2393013 Astralis vs B8 PGL Bucharest 2026 0+2.5 1 MarketOption(type=handicap, team=0, h=+3.5, odds=1.74) 1.74 10.00 test 90% 2026-04-05 18:11:39 Lose
2392691 FlyQuest vs TYLOO XSE GangKui Cup Season 2 Finals overscore21.5 2 MarketOption(type=over, team=-1, h=+21.5, odds=1.85) 1.85 10.00 test 90% 2026-04-05 15:57:08 Lose
2392691 FlyQuest vs TYLOO XSE GangKui Cup Season 2 Finals overscore21.5 1 MarketOption(type=over, team=-1, h=+21.5, odds=1.92) 1.92 10.00 test 90% 2026-04-05 15:23:40 Lose
2393009 PARIVISION vs Legacy PGL Bucharest 2026 overscore21.5 2 MarketOption(type=over, team=-1, h=+21.5, odds=1.8) 1.80 10.00 test 90% 2026-04-05 00:15:55 Lose