Compare strategy win rates across events and dates.
| Strategy | Win Rate | Wins | Losses | Pushes | Pending / Unsupported |
|---|---|---|---|---|---|
| manual | 42.9% | 3 | 4 | 0 | 21 / 0 |
| Strategy | Event | Win Rate | W–L–P | Not Analyzed |
|---|---|---|---|---|
| manual | NODWIN Clutch Series 10 | 100.0% | 1–0–0 | 0 |
| manual | Stake Pulse Beat I | 100.0% | 1–0–0 | 0 |
| manual | BLAST Bounty 2026 Season 2 Finals | 25.0% | 1–3–0 | 0 |
| manual | CCT 2026 Europe Series 6 | 0.0% | 0–1–0 | 0 |
| manual | Esports World Cup 2026 | — | 0–0–0 | 17 |
| manual | BLAST Open Porto 2026 | — | 0–0–0 | 4 |
| Date | Strategy | Win Rate | W–L–P | Not Analyzed |
|---|---|---|---|---|
| 2026-08-28 | manual | — | 0–0–0 | 1 |
| 2026-08-27 | manual | — | 0–0–0 | 3 |
| 2026-08-21 | manual | — | 0–0–0 | 2 |
| 2026-08-20 | manual | — | 0–0–0 | 2 |
| 2026-08-19 | manual | — | 0–0–0 | 2 |
| 2026-08-17 | manual | — | 0–0–0 | 2 |
| 2026-08-16 | manual | — | 0–0–0 | 3 |
| 2026-08-15 | manual | — | 0–0–0 | 1 |
| 2026-08-14 | manual | — | 0–0–0 | 4 |
| 2026-08-13 | manual | — | 0–0–0 | 1 |
| 2026-08-07 | manual | 0.0% | 0–1–0 | 0 |
| 2026-08-05 | manual | 100.0% | 1–0–0 | 0 |
| 2026-08-02 | manual | 100.0% | 1–0–0 | 0 |
| 2026-08-01 | manual | 0.0% | 0–1–0 | 0 |
| 2026-07-31 | manual | 0.0% | 0–2–0 | 0 |
| 2026-07-30 | manual | 100.0% | 1–0–0 | 0 |
Win rate = wins ÷ (wins + losses). Pushes, records without a final map score, and unsupported bet formats are excluded from the percentage.