Bet Record Analysis

Compare strategy win rates across events and dates.

View Bet Records
Reset
Win rate
53.8%
Pushes excluded
Decided
65
35 wins / 30 losses
Pushes
0
65 settled bets total
Not analyzed
0
0 pending, 0 unsupported
Performance by Strategy
Strategy Win Rate Wins Losses Pushes Pending / Unsupported
ads:bo3_map2_live:v5 66.7% 12 6 0 0 / 0
ads:bo3_map2_live:v2 54.1% 20 17 0 0 / 0
manual 30.0% 3 7 0 0 / 0
Strategy Performance by Event
Strategy Event Win Rate W–L–P Not Analyzed
ads:bo3_map2_live:v2 stake-ranked-episode-4 100.0% 1–0–0 0
ads:bo3_map2_live:v2 ESL Pro League Season 24 100.0% 1–0–0 0
ads:bo3_map2_live:v2 1win-private-club-season-2 75.0% 3–1–0 0
ads:bo3_map2_live:v2 thunderpick-world-championship-2026 60.0% 3–2–0 0
ads:bo3_map2_live:v2 stake-pulse-beat-iii 60.0% 3–2–0 0
ads:bo3_map2_live:v2 esl-pro-league-season-24 54.5% 6–5–0 0
ads:bo3_map2_live:v2 1win-private-club-season-2-closed-qualifier 50.0% 1–1–0 0
ads:bo3_map2_live:v2 roman-imperium-cup-ix 50.0% 1–1–0 0
ads:bo3_map2_live:v2 cct-2026-europe-series-11 50.0% 1–1–0 0
ads:bo3_map2_live:v2 cct-2026-europe-series-10 0.0% 0–1–0 0
ads:bo3_map2_live:v2 digital-crusade-draculan-season-7 0.0% 0–2–0 0
ads:bo3_map2_live:v2 macemedia-void-autumn-cup-2026 0.0% 0–1–0 0
ads:bo3_map2_live:v5 cct-2026-europe-series-11 100.0% 1–0–0 0
ads:bo3_map2_live:v5 circuit-x-curitiba-season-4 100.0% 1–0–0 0
ads:bo3_map2_live:v5 pgl-masters-bucharest-2026 75.0% 6–2–0 0
ads:bo3_map2_live:v5 stake-ranked-episode-5 75.0% 3–1–0 0
ads:bo3_map2_live:v5 rlg-tesla-cup-2026 33.3% 1–2–0 0
ads:bo3_map2_live:v5 cct-2026-europe-series-12 0.0% 0–1–0 0
manual Stake Ranked Episode 4 50.0% 1–1–0 0
manual ESL Pro League Season 24 40.0% 2–3–0 0
manual Roman Imperium Cup IX 0.0% 0–1–0 0
manual 1win Private Club Season 2 Closed Qualifier 0.0% 0–1–0 0
manual Stake Pulse Beat III 0.0% 0–1–0 0
Daily Strategy Performance
Date Strategy Win Rate W–L–P Not Analyzed
2026-10-30 ads:bo3_map2_live:v5 66.7% 2–1–0 0
2026-10-29 ads:bo3_map2_live:v5 66.7% 2–1–0 0
2026-10-28 ads:bo3_map2_live:v5 100.0% 4–0–0 0
2026-10-27 ads:bo3_map2_live:v5 50.0% 2–2–0 0
2026-10-26 ads:bo3_map2_live:v5 50.0% 2–2–0 0
2026-10-24 ads:bo3_map2_live:v2 0.0% 0–1–0 0
2026-10-23 ads:bo3_map2_live:v2 0.0% 0–3–0 0
2026-10-22 ads:bo3_map2_live:v2 50.0% 1–1–0 0
2026-10-21 ads:bo3_map2_live:v2 100.0% 1–0–0 0
2026-10-20 ads:bo3_map2_live:v2 100.0% 2–0–0 0
2026-10-17 ads:bo3_map2_live:v2 80.0% 4–1–0 0
2026-10-17 manual 0.0% 0–1–0 0
2026-10-16 ads:bo3_map2_live:v2 33.3% 1–2–0 0
2026-10-15 ads:bo3_map2_live:v2 50.0% 1–1–0 0
2026-10-10 ads:bo3_map2_live:v2 0.0% 0–1–0 0
2026-10-10 manual 0.0% 0–2–0 0
2026-10-09 ads:bo3_map2_live:v2 60.0% 3–2–0 0
2026-10-09 manual 0.0% 0–1–0 0
2026-10-07 manual 0.0% 0–1–0 0
2026-10-06 ads:bo3_map2_live:v2 25.0% 1–3–0 0
2026-10-05 ads:bo3_map2_live:v2 80.0% 4–1–0 0
2026-10-05 manual 100.0% 1–0–0 0
2026-10-04 ads:bo3_map2_live:v2 50.0% 1–1–0 0
2026-10-04 manual 50.0% 1–1–0 0
2026-10-03 ads:bo3_map2_live:v2 100.0% 1–0–0 0
2026-10-03 manual 100.0% 1–0–0 0
2026-10-02 manual 0.0% 0–1–0 0

Win rate = wins ÷ (wins + losses). Pushes, records without a final map score, and unsupported bet formats are excluded from the percentage.